Home>Products>Insulation on the inner ring Bearings>SKF insocoat NU 1012 ML/C3VL0241 Insulation on the inner ring Bearings
SKF insocoat NU 1012 ML/C3VL0241 Insulation on the inner ring Bearings
category
Insulation on the inner ring Bearings
SKF NU 1012 ML/C3VL0241 Bearing SPECIFICATIONS
- SKF
NU 1012 ML/C3VL0241
- Open
- 0.0
- Single Row Ball Bear
- 31171504
- 0.354 Inch | 9 Milli
- Metric
- Bearing
- No
-
BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF insocoat NU 1012 ML/C3VL0241 Insulation on the inner ring Bearings Compare similar products
- Open
- 0.0
- Single Row Ball Bear
- 31171504
- 0.354 Inch | 9 Milli
- Metric
- Bearing
- No
- 0.787 Inch | 20 Mill
- B00308
SKF NU 1012 ML/C3VL0241 SKF insocoat NU 1012 ML/C3VL0241 Insulation on the inner ring Bearings Sponsored products related to this item
SKF NU 1012 ML/C3VL0241 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 8.188 |
EAN | 7316576668760 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Tapered Adapter Sleeve |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22211 EK |
Seals | Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Double Row | Heavy Duty |
Long Description | 2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 7-3/8" Minimum Bolt Spacing; 7-7/8" Bolt Spacing Maximum; |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | SAF 22511 |
Weight / LBS | 16 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 7.875 Inch | 200.025Millimeter |
Bolt Spacing Minimum | 7.375 Inch | 187.325Millimeter |
d | 1.938 Inch | 49.225 Millimeter |
D | 3.875 Inch | 98.425 Millimeter |
B | 2.75 Inch | 69.85 Millimeter |
Nominal Bolt Center to Center | 7.6 Inch | 193 Millimeter |
bore diameter: | 1.9375 in |
overall width: | 3.8750 in |
overall length: | 9.6250 in |
seal type: | Labyrinth Seal |
overall height: | 5.2500 in |
base height: | 0.9375 in |
mounting: | Two-Bolt Base |
maximum operating temperature: | Max 210 °F |
bearing type: | Spherical Roller |
maximum rpm: | 8500 rpm |
bore type: | Round |
lubrication type: | Lubrication Fitting |
housing construction: | Split Pillow Block |
bolt size: | 0.7500 in |
base to bore centerline: | 2.7500 in |
series: | SAF225 |
housing material: | Cast Iron |
replacement bearing: | 22211 EK |
locking device: | Adapter Mount |
weight: | 17.3 lbs |
bearing material: | Cast Iron |
manufacturer product page: | Click here |
finish/coating: | Blue Alkyd/Acryl Paint (RAL 5001) |
manufacturer upc number: | 7316576668760 |
da | 49.212 mm |
Da | 100 mm |
Ca | 30.785 mm |
A1 | 69.85 mm |
A2 | 98.425 mm |
S | 3.175 mm |
ba | 26.988 mm |
H | 133.35 mm |
H1 | 69.85 mm |
H2 | 23.813 mm |
J min. | 187.325 mm |
J max. | 209.55 mm |
L | 244.475 mm |
N1 | 19.05 mm |
R1 | 34.131 mm |
R2 | 15.875 mm |
RG | 1/8 NPT |
PG | 1/8 NPT |
h | 30.163 mm |
Housing | SAF 511 |
Stabilizing ring | SR-11-0 |
Labyrinth ring | 2 x LER 24 |
End plug (suffix Y) | EPR 5 |
Bearing limiting speed | 8500 r/min |
P60° | 44.9 kN |
P90° | 27.1 kN |
P120° | 17.3 kN |
P150° | 15.6 kN |
P180° | 19.1 kN |
Pa | 4.14 kN |
Mass pillow block | 7.85 kg |
Cap bolt | 2 x 1/2-13 UNC |
Cap bolt recommended tightening torque | 81.3 N·m |
Cap bolt, SAE grade | 5 |
Appropriate attachment bolt size G | 0.625 in |
Initial grease fill | 39.69 g |
SKF NU 1012 ML/C3VL0241 INTERCHANGE
Insulation on the inner ring Bearings Part series NU 1012 ML/C3VL0241 is a potential replacement for these common bearing part numbers:
NU 1012 ML/C3VL0241
NU 1012 ML/C3VL0241
NU 1012 ML/C3VL0241
NU 1012 ML/C3VL0241
NU 1012 ML/C3VL0241
NU 1012 ML/C3VL0241
NU 1012 ML/C3VL0241
NU 1012 ML/C3VL0241
Contact Us

- BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressC.p.20325 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)409-782-6276
- Fax
Insulation on the inner ring Bearings CATEGORIES
Customers Who Viewed SKF NU 1012 ML/C3VL0241 Bearing Also Viewed
SKF insocoat NU 218 ECM/C3VL0241 Insulation on the inner ring Bearings
FAG Ceramic Coating 6016-M-J20AA Insulation on the inner ring Bearings
FAG Ceramic Coating K36990-36920-J20B Insulation on the inner ring Bearings
FAG Ceramic Coating F-808428.TR1-J20AA Insulation on the inner ring Bearings
FAG Ceramic Coating NJ316-E-M1-F1-J20B-C4 Insulation on the inner ring Bearings