
- BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- Insulation on the inner ring Bearings Electrically Insulated Bearings Current-Insulated Bearings
Home>Products>Current-Insulated Bearings>FAG Ceramic Coating HC6014 Current-Insulated Bearings

FAG Ceramic Coating HC6014 Current-Insulated Bearings
- FAG
HC6014
- 65x120x23
- 107 kN
- 65 mm
- 120
- NUP 213 E
- 4800 r/min
- 120 mm
- 23
-
BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG Ceramic Coating HC6014 Current-Insulated Bearings Product description
Size (mm): | 65x120x23 | Basic dynamic load rating (C): | 107 kN | d: | 65 mm |
Outer Diameter (mm): | 120 | Bearing number: | NUP 213 E | (Grease) Lubrication Speed: | 4800 r/min |
D: | 120 mm | Width (mm): | 23 | r1 min.: | 1.5 mm |
Brand: | NACHI |
FAG Ceramic Coating HC6014 Current-Insulated Bearings Specification details
Width (mm) | 16 |
Product Group | B04144 |
C | 16 mm |
Manufacturer Name | SCHAEFFLER GROUP |
r min. | 0,8 mm |
Basic dynamic load rating (C) | 18,7 kN |
Size (mm) | 35x42x16 |
Inventory | 0.0 |
Brand | INA |
D | 42 mm |
########
Current-Insulated Bearings Quick Details | ||||||||
d | r | D | B | C | D_ | ra | C0 | |
AST650 140160140 | 140 | - | 160 | - | - | - | - | - |
6014 | 70 mm | - | 110 mm | 20 mm | - | - | - | - |
6014 | 70 mm | - | 110 mm | 20 mm | - | - | - | - |
6014 | 70 mm | - | 110 mm | 20 mm | 20 mm | - | - | - |
6014 | 70 mm | - | 110 mm | 20 mm | 38,1 kN | - | - | 30,9 kN |
6014 | 70 mm | - | 110 mm | 20 mm | 38 kN | - | - | 30,9 kN |
6014 | 70 mm | 1.1 | 110 mm | 20 mm | 38 kN | 110 | 1 | 31 |
6014 | 70 mm | - | 110 mm | 20 mm | 20 mm | - | - | - |
S6014 | 70 mm | - | 110 mm | 20 mm | 29,68 kN | - | - | - |
NNU6014 V | 70 mm | - | 110 mm | 71 mm | 71 mm | - | - | - |
Contact Us

- BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressC.p.20325 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)409-782-6276
- Fax